- Types Of Speech
- You can use visualization as a noun in a sentence.
- About Visualization
- A 6 syllables noun and 13 letters with the letters a, i, l, n, o, s, t, u, v, and z, 6 consonants, 7 vowels and 6 syllables with the middle letter i. Visualization starts with and ends in a consonant with the starting letters v, vi, vis, visu, visua, and the ending characters are n, on, ion, tion, ation, ..
- Definition
- A mental image that is similar to a visual perception
- Pig Latin
- Visualization in Pig Latin is said as "isualizationvay or isualizationvway".
- Unigram
- v | i | s | u | a | l | i | z | a | t | i | o | n
- Bigram
- vi | is | su | ua | al | li | iz | za | at | ti | io | on
- Trigram
- vis | isu | sua | ual | ali | liz | iza | zat | ati | tio | ion
- Quadrigram
- visu | isua | sual | uali | aliz | liza | izat | zati | atio | tion
- Word Gram
| Synonym | Definition |
|---|---|
| Concept | an abstract or general idea inferred or derived from specific instances |
| Conception | the act of becoming pregnant fertilization of an ovum by a spermatozoon |
| Conceptualisation | inventing or contriving an idea or explanation and formulating it mentally |
| Conceptualization | inventing or contriving an idea or explanation and formulating it mentally |
| Construct | an abstract or general idea inferred or derived from specific instances |
| Effigy | a representation of a person (especially in the form of sculpture) "the coin bears an effigy of Lincoln" "the emperor''s tomb had his image carved in stone" |
| Eidetic Image | |
| Envisaging | |
| Envisioning | visual imagery |
| Formulation | inventing or contriving an idea or explanation and formulating it mentally |
View all cognitive synonyms for Visualization
| Anagram | Definition |
|---|---|
| Visualization | a mental image that is similar to a visual perception |
View English words with the unique letters used in visualization. Words With The Letters Ailnostuvz
| Word | Definition |
|---|---|
| Envision | imagine conceive of see in one''s mind "I can''t see him on horseback!" "I can see what will happen" "I can see a risk in this strategy" |
| Fancy | fancy was held by Coleridge to be more casual and superficial than imagination |
| Figure | a predetermined set of movements in dancing or skating "she made the best score on compulsory figures" |
| Image | a representation of a person (especially in the form of sculpture) "the coin bears an effigy of Lincoln" "the emperor''s tomb had his image carved in stone" |
| Picture | graphic art consisting of an artistic composition made by applying paints to a surface "a small painting by Picasso" "he bought the painting as an investment" "his pictures hang in the Louvre" |
| Project | any piece of work that is undertaken or attempted "he prepared for great undertakings" |
| See | the seat within a bishop''s diocese where his cathedral is located |
| Visualise | make visible "With this machine, ultrasound can be visualized" |
| Visualize | make visible "With this machine, ultrasound can be visualized" |
| Word | Definition |
|---|---|
| Image | a representation of a person (especially in the form of sculpture) "the coin bears an effigy of Lincoln" "the emperor''s tomb had his image carved in stone" |
| Mental Image |
Visualization Is In These Word Lists
- Starts With V
- Ends With N

loading...