| Synonyms | Length | Vowels | Syllables | |
|---|---|---|---|---|
| Acreage | 7 | 3 | 4 | 2 |
| Aerofoil | 8 | 3 | 5 | 3 |
| Airfoil | 7 | 3 | 4 | 2 |
| Ambit | 5 | 3 | 2 | 2 |
| Amount | 6 | 3 | 3 | 2 |
| Amplitude | 9 | 5 | 4 | 3 |
| Area | 4 | 1 | 3 | 2 |
| Balance | 7 | 4 | 3 | 2 |
| Balance Beam | 12 | 7 | 5 | 4 |
| Beam | 4 | 2 | 2 | 1 |
| Bigness | 7 | 5 | 2 | 2 |
| Body | 4 | 3 | 1 | 2 |
| Book | 4 | 2 | 2 | 1 |
| Breadth | 7 | 5 | 2 | 1 |
| Broadness | 9 | 6 | 3 | 2 |
| Broad Gauge | 11 | 6 | 5 | 2 |
| Broad Mindedness | 16 | 11 | 5 | 4 |
| Bulk | 4 | 3 | 1 | 1 |
| Caliber | 7 | 4 | 3 | 3 |
| Calibre | 7 | 4 | 3 | 3 |
| Cathode Ray Oscilloscope | 24 | 15 | 9 | 7 |
| Catholicity | 11 | 7 | 4 | 5 |
| Cinch | 5 | 4 | 1 | 1 |
| Circle | 6 | 4 | 2 | 2 |
| Circuit | 7 | 4 | 3 | 2 |
| Compass | 7 | 5 | 2 | 2 |
| Comprehensiveness | 17 | 11 | 6 | 6 |
| Continuum | 9 | 5 | 4 | 3 |
| Control Surface | 15 | 10 | 5 | 4 |
| Cosmopolitanism | 15 | 9 | 6 | 7 |
| Coverage | 8 | 4 | 4 | 3 |
| CRO | 3 | 2 | 1 | 1 |
| Cyclorama | 9 | 6 | 3 | 4 |
| Degree | 6 | 3 | 3 | 2 |
| Depth | 5 | 4 | 1 | 1 |

loading...