| Synonyms | Length | Vowels | Syllables | |
|---|---|---|---|---|
| Arm | 3 | 2 | 1 | 1 |
| Ashram | 6 | 4 | 2 | 2 |
| Berth | 5 | 4 | 1 | 1 |
| Billet | 6 | 4 | 2 | 2 |
| Biotic Community | 16 | 10 | 6 | 7 |
| Blood | 5 | 3 | 2 | 1 |
| Bloodshed | 9 | 6 | 3 | 2 |
| Body | 4 | 3 | 1 | 2 |
| Body Politic | 12 | 8 | 4 | 5 |
| Bracket | 7 | 5 | 2 | 2 |
| Branch | 6 | 5 | 1 | 1 |
| Category | 8 | 5 | 3 | 4 |
| Claim | 5 | 3 | 2 | 1 |
| Clan | 4 | 3 | 1 | 1 |
| Class | 5 | 4 | 1 | 1 |
| Colony | 6 | 4 | 2 | 3 |
| Commonwealth | 12 | 8 | 4 | 3 |
| Commune | 7 | 4 | 3 | 2 |
| Community | 9 | 6 | 3 | 4 |
| Condition | 9 | 5 | 4 | 3 |
| Conjugal Family | 15 | 10 | 5 | 6 |
| Country | 7 | 5 | 2 | 2 |
| Course | 6 | 3 | 3 | 1 |
| Course Of Instruction | 21 | 13 | 8 | 5 |
| Course Of Study | 15 | 10 | 5 | 4 |
| Cubbyhole | 9 | 6 | 3 | 3 |
| Division | 8 | 4 | 4 | 3 |
| Drift | 5 | 4 | 1 | 1 |
| Echelon | 7 | 4 | 3 | 3 |
| Endogamous Group | 16 | 9 | 7 | 5 |
| Estate | 6 | 3 | 3 | 2 |
| Estate Of The Realm | 19 | 12 | 7 | 5 |
| Evaluation | 10 | 4 | 6 | 5 |
| Exercise Set | 12 | 7 | 5 | 5 |
| Experimental Condition | 22 | 13 | 9 | 8 |

loading...