| Synonyms | Length | Vowels | Syllables | |
|---|---|---|---|---|
| AA | 2 | 0 | 2 | 1 |
| Abyssal Rock | 12 | 9 | 3 | 4 |
| Anklebone | 9 | 5 | 4 | 3 |
| Ash | 3 | 2 | 1 | 1 |
| Ashes | 5 | 3 | 2 | 2 |
| Ash Tree | 8 | 5 | 3 | 2 |
| Astragal | 8 | 5 | 3 | 3 |
| Astragalus | 10 | 6 | 4 | 4 |
| Basalt | 6 | 4 | 2 | 2 |
| Basics | 6 | 4 | 2 | 2 |
| Basic Principle | 15 | 10 | 5 | 5 |
| Bedrock | 7 | 5 | 2 | 2 |
| Blade | 5 | 3 | 2 | 1 |
| Block Lava | 10 | 7 | 3 | 3 |
| Blot | 4 | 3 | 1 | 1 |
| Blow | 4 | 3 | 1 | 1 |
| Brand | 5 | 4 | 1 | 1 |
| Brash | 5 | 4 | 1 | 1 |
| Breccia | 7 | 4 | 3 | 3 |
| Bullet | 6 | 4 | 2 | 2 |
| Burnt Lime | 10 | 7 | 3 | 2 |
| C | 1 | 1 | 0 | 1 |
| Calcined Lime | 13 | 8 | 5 | 4 |
| Calcium Oxide | 13 | 7 | 6 | 5 |
| Calx | 4 | 3 | 1 | 1 |
| Carbon | 6 | 4 | 2 | 2 |
| Carbon Black | 12 | 9 | 3 | 3 |
| Carbon Copy | 11 | 8 | 3 | 4 |
| Careen | 6 | 3 | 3 | 2 |
| Charcoal | 8 | 5 | 3 | 2 |
| Cheeky | 6 | 4 | 2 | 2 |
| Cinder | 6 | 4 | 2 | 2 |
| Clinker | 7 | 5 | 2 | 2 |
| Clinker Brick | 13 | 10 | 3 | 3 |
| Coal | 4 | 2 | 2 | 1 |

loading...