| Synonyms | Length | Vowels | Syllables | |
|---|---|---|---|---|
| Curly Endive | 12 | 8 | 4 | 3 |
| Cyder | 5 | 4 | 1 | 2 |
| Deep Brown | 10 | 7 | 3 | 2 |
| Dope | 4 | 2 | 2 | 1 |
| Drink | 5 | 4 | 1 | 1 |
| Drinkable | 9 | 6 | 3 | 3 |
| Drinking | 8 | 6 | 2 | 2 |
| Drunkenness | 11 | 8 | 3 | 3 |
| Eggnog | 6 | 4 | 2 | 2 |
| Egg Cream | 9 | 6 | 3 | 2 |
| Espresso | 8 | 5 | 3 | 3 |
| Fluid | 5 | 3 | 2 | 1 |
| Fluid Extract | 13 | 9 | 4 | 3 |
| Fluid Mechanics | 15 | 10 | 5 | 4 |
| Frappe | 6 | 4 | 2 | 2 |
| Frosted | 7 | 5 | 2 | 2 |
| Frosted Shake | 13 | 9 | 4 | 3 |
| Fruit Crush | 11 | 8 | 3 | 2 |
| Fruit Drink | 11 | 8 | 3 | 2 |
| Fruit Juice | 11 | 6 | 5 | 2 |
| Ginger Ale | 10 | 6 | 4 | 3 |
| Ginger Beer | 11 | 7 | 4 | 3 |
| Ginger Pop | 10 | 7 | 3 | 3 |
| Gore | 4 | 2 | 2 | 1 |
| Grapefruit Juice | 16 | 9 | 7 | 4 |
| Grog | 4 | 3 | 1 | 1 |
| Hard Drink | 10 | 8 | 2 | 2 |
| Hard Liquor | 11 | 7 | 4 | 3 |
| Hydraulics | 10 | 7 | 3 | 3 |
| Hydrogeology | 12 | 8 | 4 | 5 |
| Ice | 3 | 1 | 2 | 1 |
| Iced Coffee | 11 | 6 | 5 | 4 |
| Iced Tea | 8 | 4 | 4 | 3 |
| Ice Coffee | 10 | 5 | 5 | 4 |
| Ice Cream Soda | 14 | 8 | 6 | 5 |

loading...