| Synonyms | Length | Vowels | Syllables | |
|---|---|---|---|---|
| Augural | 7 | 3 | 4 | 3 |
| Auspicious | 10 | 4 | 6 | 3 |
| Authentic | 9 | 5 | 4 | 3 |
| Authorised | 10 | 5 | 5 | 3 |
| Authoritarian | 13 | 6 | 7 | 6 |
| Authoritative | 13 | 6 | 7 | 5 |
| Authorized | 10 | 5 | 5 | 4 |
| Autocratic | 10 | 5 | 5 | 4 |
| Avid | 4 | 2 | 2 | 2 |
| Balanced | 8 | 5 | 3 | 2 |
| Bandaging | 9 | 6 | 3 | 3 |
| Barely Sufficient | 17 | 11 | 6 | 7 |
| Basal | 5 | 3 | 2 | 2 |
| Base | 4 | 2 | 2 | 1 |
| Based On | 8 | 5 | 3 | 3 |
| Basic | 5 | 3 | 2 | 2 |
| Behemoth | 8 | 5 | 3 | 3 |
| Bell Ringer | 11 | 8 | 3 | 3 |
| Bewitching | 10 | 7 | 3 | 3 |
| Big | 3 | 2 | 1 | 1 |
| Bigwig | 6 | 4 | 2 | 2 |
| Bigwigged | 9 | 6 | 3 | 2 |
| Big League | 10 | 5 | 5 | 2 |
| Big Name | 8 | 5 | 3 | 2 |
| Big Time | 8 | 5 | 3 | 2 |
| Binding | 7 | 5 | 2 | 2 |
| Bodily | 6 | 4 | 2 | 3 |
| Bona Fide | 9 | 5 | 4 | 3 |
| Brobdingnagian | 14 | 9 | 5 | 5 |
| Bulls Eye | 9 | 6 | 3 | 2 |
| Bulletproof | 11 | 7 | 4 | 3 |
| Bumper | 6 | 4 | 2 | 2 |
| Burst | 5 | 4 | 1 | 1 |
| Business Firm | 13 | 9 | 4 | 4 |
| Calculable | 10 | 6 | 4 | 4 |

loading...