| Synonyms | Length | Vowels | Syllables | |
|---|---|---|---|---|
| Acetate | 7 | 3 | 4 | 3 |
| Acetate Rayon | 13 | 7 | 6 | 5 |
| Advance | 7 | 4 | 3 | 2 |
| Advancement | 11 | 7 | 4 | 4 |
| Agave Sisalana | 14 | 7 | 7 | 7 |
| Alpaca | 6 | 3 | 3 | 3 |
| Ancestry | 8 | 6 | 2 | 3 |
| Angora | 6 | 3 | 3 | 3 |
| Angora Cat | 10 | 6 | 4 | 4 |
| Animal Fiber | 12 | 7 | 5 | 5 |
| Animal Fibre | 12 | 7 | 5 | 5 |
| Antheraea Mylitta | 17 | 10 | 7 | 7 |
| Aralac | 6 | 3 | 3 | 3 |
| Array | 5 | 3 | 2 | 2 |
| Articulation | 12 | 6 | 6 | 5 |
| Artificial Fiber | 16 | 9 | 7 | 6 |
| Associate | 9 | 4 | 5 | 4 |
| Avisco | 6 | 3 | 3 | 3 |
| Bank | 4 | 3 | 1 | 1 |
| Bast | 4 | 3 | 1 | 1 |
| Beating Reed Instrument | 23 | 15 | 8 | 6 |
| Belt | 4 | 3 | 1 | 1 |
| Be Continuous | 13 | 7 | 6 | 5 |
| Bicycle | 7 | 5 | 2 | 3 |
| Bike | 4 | 2 | 2 | 1 |
| Bombay Ceiba | 12 | 7 | 5 | 4 |
| Bowed Stringed Instrument | 25 | 18 | 7 | 7 |
| Business | 8 | 5 | 3 | 3 |
| Buzz | 4 | 3 | 1 | 1 |
| Cambric Tea | 11 | 7 | 4 | 3 |
| Capillament | 11 | 7 | 4 | 4 |
| Capital Of The Philippines | 26 | 17 | 9 | 8 |
| Card House | 10 | 6 | 4 | 2 |
| Cardcastle | 10 | 7 | 3 | 3 |
| Cardhouse | 9 | 5 | 4 | 2 |

loading...