Your word puzzle could need the spelled with/contains filter instead of letters. Searching for "the letters ahit" is not the same as words "spelled with ahit". You must say "spelled with" or "contains" in your word search. For large sets of characters to decode, use the unscrambler.
Page 61: phototelegraphic, Spiranthes, radiotelephone, decipherability, noninheritable, historiographer, Siphonaptera, radiotelegraph, thermolabile, physiatrics, wealthiest, histocompatibility, Eranthis, photomicrograph, synthetically, sociopathic, Euronithopoda, mythopoeia, guitarfish, Zonotrichia, uncatholicity, mithraic, unairworthy, chromatographically, waistcloth, nightwalker, heterochromatin, hyperbatic, hypermastigote, Synentognathi, faintheart, nighthawk, cryptographically, Pyxidanthera, pathoneurosis, Kitakyushu, ramontchi, centrarchid, Tichodroma, orthodiagraphy, Orchestiidae, Boddhisatva, shintiyan, Christological, mephistophelean, threateningly, heterological, heathlike, myopathic, and Anthericum
| Word | Length | Vowels | Syllables | |||
|---|---|---|---|---|---|---|
| Phototelegraphic | 16 | 10 | 6 | 6 | ||
| Spiranthes | 10 | 7 | 3 | 3 | ||
| Radiotelephone | 14 | 7 | 7 | 6 | ||
| Decipherability | 15 | 9 | 6 | 7 | ||
| Noninheritable | 14 | 8 | 6 | 6 | ||
| Historiographer | 15 | 9 | 6 | 6 | ||
| Siphonaptera | 12 | 7 | 5 | 5 | ||
| Radiotelegraph | 14 | 8 | 6 | 6 | ||
| Thermolabile | 12 | 7 | 5 | 4 | ||
| Physiatrics | 11 | 8 | 3 | 4 | ||
| Wealthiest | 10 | 6 | 4 | 3 | ||
| Histocompatibility | 18 | 11 | 7 | 8 | ||
| Eranthis | 8 | 5 | 3 | 3 | ||
| Photomicrograph | 15 | 10 | 5 | 5 | ||
| Synthetically | 13 | 10 | 3 | 4 | ||
| Sociopathic | 11 | 6 | 5 | 5 | ||
| Euronithopoda | 13 | 6 | 7 | 6 | ||
| Mythopoeia | 10 | 5 | 5 | 4 | Ancient Greek | |
| Guitarfish | 10 | 6 | 4 | 3 | ||
| Zonotrichia | 11 | 6 | 5 | 5 | ||
| Uncatholicity | 13 | 8 | 5 | 6 | ||
| Mithraic | 8 | 5 | 3 | 2 | ||
| Unairworthy | 11 | 7 | 4 | 4 | ||
| Chromatographically | 19 | 13 | 6 | 6 | ||
| Waistcloth | 10 | 7 | 3 | 2 | ||
| Nightwalker | 11 | 8 | 3 | 3 | ||
| Heterochromatin | 15 | 9 | 6 | 6 | ||
| Hyperbatic | 10 | 7 | 3 | 4 | ||
| Hypermastigote | 14 | 9 | 5 | 5 | ||
| Synentognathi | 13 | 9 | 4 | 5 | ||
| Faintheart | 10 | 6 | 4 | 2 | ||
| Nighthawk | 9 | 7 | 2 | 2 | ||
| Cryptographically | 17 | 13 | 4 | 5 | ||
| Pyxidanthera | 12 | 8 | 4 | 5 | ||
| Pathoneurosis | 13 | 7 | 6 | 5 | ||
| Kitakyushu | 10 | 6 | 4 | 4 | ||
| Ramontchi | 9 | 6 | 3 | 3 | ||
| Centrarchid | 11 | 8 | 3 | 3 | ||
| Tichodroma | 10 | 6 | 4 | 4 | ||
| Orthodiagraphy | 14 | 9 | 5 | 6 | ||
| Orchestiidae | 12 | 6 | 6 | 5 | ||
| Boddhisatva | 11 | 7 | 4 | 4 | ||
| Shintiyan | 9 | 6 | 3 | 2 | ||
| Christological | 14 | 9 | 5 | 5 | ||
| Mephistophelean | 15 | 9 | 6 | 5 | ||
| Threateningly | 13 | 9 | 4 | 4 | ||
| Heterological | 13 | 7 | 6 | 6 | ||
| Heathlike | 9 | 5 | 4 | 2 | ||
| Myopathic | 9 | 6 | 3 | 3 | ||
| Anthericum | 10 | 6 | 4 | 4 |

loading...