Your word puzzle could need the spelled with/contains filter instead of letters. Searching for "the letters apst" is not the same as words "spelled with apst". You must say "spelled with" or "contains" in your word search. For large sets of characters to decode, use the unscrambler.
Page 41: nonpartisanism, washpot, physicomathematics, Petauristidae, expostulatory, Hephaistos, jockstrap, Sarcoptes, sportscast, aptitudes, Hypermastigina, nonprognosticative, photojournalist, pantophagist, sapidity, spaciotemporal, Pediocactus, Paralichthys, metapsychism, prelateship, postulatory, chrysotherapy, Platonistic, astrophysical, spelaeologist, psychasthenia, Pashtu, peasanthood, Lepismatidae, Tetrapturus, compulsatory, papistic, Thespesia, Septobasidium, disproportionately, fissiparity, Solanopteris, interrelationship, Pomacanthus, panencephalitis, scotophiliac, appetitiveness, disappointingly, Mantophasmatodea, trophoplasm, euphemistically, bipetalous, persuasibility, Stenocarpus, and postdiluvian
| Word | Length | Vowels | Syllables | |||
|---|---|---|---|---|---|---|
| Nonpartisanism | 14 | 9 | 5 | 6 | ||
| Washpot | 7 | 5 | 2 | 2 | ||
| Physicomathematics | 18 | 12 | 6 | 7 | ||
| Petauristidae | 13 | 6 | 7 | 5 | ||
| Expostulatory | 13 | 8 | 5 | 6 | ||
| Hephaistos | 10 | 6 | 4 | 3 | ||
| Jockstrap | 9 | 7 | 2 | 2 | ||
| Sarcoptes | 9 | 6 | 3 | 2 | Ancient Greek | |
| Sportscast | 10 | 8 | 2 | 2 | ||
| Aptitudes | 9 | 5 | 4 | 3 | ||
| Hypermastigina | 14 | 9 | 5 | 6 | ||
| Nonprognosticative | 18 | 11 | 7 | 6 | ||
| Photojournalist | 15 | 9 | 6 | 5 | ||
| Pantophagist | 12 | 8 | 4 | 4 | ||
| Sapidity | 8 | 5 | 3 | 4 | ||
| Spaciotemporal | 14 | 8 | 6 | 6 | ||
| Pediocactus | 11 | 6 | 5 | 5 | ||
| Paralichthys | 12 | 9 | 3 | 4 | ||
| Metapsychism | 12 | 9 | 3 | 5 | ||
| Prelateship | 11 | 7 | 4 | 4 | ||
| Postulatory | 11 | 7 | 4 | 5 | Latin | |
| Chrysotherapy | 13 | 10 | 3 | 5 | ||
| Platonistic | 11 | 7 | 4 | 4 | ||
| Astrophysical | 13 | 9 | 4 | 5 | ||
| Spelaeologist | 13 | 7 | 6 | 5 | ||
| Psychasthenia | 13 | 9 | 4 | 5 | ||
| Pashtu | 6 | 4 | 2 | 2 | ||
| Peasanthood | 11 | 6 | 5 | 3 | ||
| Lepismatidae | 12 | 6 | 6 | 6 | ||
| Tetrapturus | 11 | 7 | 4 | 4 | ||
| Compulsatory | 12 | 8 | 4 | 5 | Latin | |
| Papistic | 8 | 5 | 3 | 3 | ||
| Thespesia | 9 | 5 | 4 | 3 | ||
| Septobasidium | 13 | 7 | 6 | 6 | ||
| Disproportionately | 18 | 11 | 7 | 6 | ||
| Fissiparity | 11 | 7 | 4 | 5 | ||
| Solanopteris | 12 | 7 | 5 | 5 | ||
| Interrelationship | 17 | 10 | 7 | 6 | ||
| Pomacanthus | 11 | 7 | 4 | 4 | ||
| Panencephalitis | 15 | 9 | 6 | 6 | ||
| Scotophiliac | 12 | 7 | 5 | 5 | ||
| Appetitiveness | 14 | 8 | 6 | 6 | ||
| Disappointingly | 15 | 10 | 5 | 5 | ||
| Mantophasmatodea | 16 | 9 | 7 | 7 | ||
| Trophoplasm | 11 | 8 | 3 | 4 | ||
| Euphemistically | 15 | 9 | 6 | 5 | ||
| Bipetalous | 10 | 5 | 5 | 4 | ||
| Persuasibility | 14 | 8 | 6 | 7 | ||
| Stenocarpus | 11 | 7 | 4 | 4 | ||
| Postdiluvian | 12 | 7 | 5 | 5 |

loading...