Your word puzzle could need the spelled with/contains filter instead of letters. Searching for "the letters cehinop" is not the same as words "spelled with cehinop". You must say "spelled with" or "contains" in your word search. For large sets of characters to decode, use the unscrambler.
Page 5: adrenocorticotrophic, oceanographic, acetophenetidin, pantheonic, radiomicrophone, eosinophilic, irreproachableness, haematocytopenia, spheroconic, morphophonemics, nonpsychoactive, inspectorship, nanocephalic, phonemics, incomprehensibly, photoluminescence, stenographical, neuropsychiatric, clinocephaly, phrenological, pathenogenicity, lecithoprotein, rhinoscope, pneumatophanic, cinematograph, technophobic, ethnographical, incomprehensibility, pharmacokinetics, nonmetamorphic, photosynthetic, neurophysiological, dryopithecine, photomechanics, Paracheirodon, phrenicotomy, comprehensively, pinochle, monotelephonic, copartnership, calliophone, magnetotelephonic, counselorship, commandership, radiotelephonic, unsophisticate, vaccinotherapy, stenographic, Pithecanthropus, and trichopteran
| Word | Length | Vowels | Syllables | |||
|---|---|---|---|---|---|---|
| Adrenocorticotrophic | 20 | 12 | 8 | 8 | ||
| Oceanographic | 13 | 7 | 6 | 5 | ||
| Acetophenetidin | 15 | 8 | 7 | 7 | ||
| Pantheonic | 10 | 6 | 4 | 3 | ||
| Radiomicrophone | 15 | 8 | 7 | 6 | ||
| Eosinophilic | 12 | 6 | 6 | 5 | ||
| Irreproachableness | 18 | 11 | 7 | 6 | ||
| Haematocytopenia | 16 | 8 | 8 | 8 | ||
| Spheroconic | 11 | 7 | 4 | 4 | ||
| Morphophonemics | 15 | 10 | 5 | 5 | ||
| Nonpsychoactive | 15 | 10 | 5 | 4 | ||
| Inspectorship | 13 | 9 | 4 | 4 | ||
| Nanocephalic | 12 | 7 | 5 | 5 | ||
| Phonemics | 9 | 6 | 3 | 3 | ||
| Incomprehensibly | 16 | 11 | 5 | 6 | ||
| Photoluminescence | 17 | 10 | 7 | 6 | ||
| Stenographical | 14 | 9 | 5 | 5 | ||
| Neuropsychiatric | 16 | 10 | 6 | 6 | ||
| Clinocephaly | 12 | 8 | 4 | 5 | ||
| Phrenological | 13 | 8 | 5 | 5 | ||
| Pathenogenicity | 15 | 9 | 6 | 7 | ||
| Lecithoprotein | 14 | 8 | 6 | 5 | ||
| Rhinoscope | 10 | 6 | 4 | 3 | ||
| Pneumatophanic | 14 | 8 | 6 | 5 | ||
| Cinematograph | 13 | 8 | 5 | 5 | ||
| Technophobic | 12 | 8 | 4 | 4 | ||
| Ethnographical | 14 | 9 | 5 | 5 | ||
| Incomprehensibility | 19 | 12 | 7 | 8 | ||
| Pharmacokinetics | 16 | 10 | 6 | 6 | ||
| Nonmetamorphic | 14 | 9 | 5 | 5 | ||
| Photosynthetic | 14 | 10 | 4 | 5 | ||
| Neurophysiological | 18 | 10 | 8 | 8 | ||
| Dryopithecine | 13 | 8 | 5 | 4 | ||
| Photomechanics | 14 | 9 | 5 | 5 | ||
| Paracheirodon | 13 | 7 | 6 | 5 | ||
| Phrenicotomy | 12 | 8 | 4 | 5 | ||
| Comprehensively | 15 | 10 | 5 | 5 | ||
| Pinochle | 8 | 5 | 3 | 3 | ||
| Monotelephonic | 14 | 8 | 6 | 6 | ||
| Copartnership | 13 | 9 | 4 | 4 | ||
| Calliophone | 11 | 6 | 5 | 4 | ||
| Magnetotelephonic | 17 | 10 | 7 | 7 | ||
| Counselorship | 13 | 8 | 5 | 4 | ||
| Commandership | 13 | 9 | 4 | 4 | ||
| Radiotelephonic | 15 | 8 | 7 | 7 | ||
| Unsophisticate | 14 | 8 | 6 | 5 | ||
| Vaccinotherapy | 14 | 9 | 5 | 6 | ||
| Stenographic | 12 | 8 | 4 | 4 | ||
| Pithecanthropus | 15 | 10 | 5 | 5 | Ancient Greek | |
| Trichopteran | 12 | 8 | 4 | 4 |

loading...