Your word puzzle could need the spelled with/contains filter instead of letters. Searching for "the letters chos" is not the same as words "spelled with chos". You must say "spelled with" or "contains" in your word search. For large sets of characters to decode, use the unscrambler.
Page 7: Chancellorsville, synchronizing, outstretched, buckshot, Stockholm, Michelson, bachelorism, cacophonous, electroshock, anorchism, chiaroscuro, Christianisation, shortcut, pachycephalosaurus, ahorseback, schoolmarm, anorchidism, aerotherapeutics, cleistothecium, backhouse, schoolyard, vichyssoise, Acrocephalus, archbishop, chinoiserie, physiologically, sadomasochism, Oesterreich, macintosh, lymphocytosis, orchestration, clothesless, clubhouse, Chios, Satchmo, Cornishwoman, Christendom, Shostakovich, Cynocephalus, cowshed, Ascophyllum, camphoraceous, anchoritism, homesickness, dichotomisation, orchitis, tracheobronchitis, schoolwork, Chrysopidae, and Colchis
| Word | Length | Vowels | Syllables | |||
|---|---|---|---|---|---|---|
| Chancellorsville | 16 | 11 | 5 | 5 | ||
| Synchronizing | 13 | 10 | 3 | 4 | ||
| Outstretched | 12 | 8 | 4 | 2 | ||
| Buckshot | 8 | 6 | 2 | 2 | ||
| Stockholm | 9 | 7 | 2 | 2 | ||
| Michelson | 9 | 6 | 3 | 3 | ||
| Bachelorism | 11 | 7 | 4 | 5 | ||
| Cacophonous | 11 | 6 | 5 | 4 | Ancient Greek | |
| Electroshock | 12 | 8 | 4 | 4 | ||
| Anorchism | 9 | 6 | 3 | 4 | ||
| Chiaroscuro | 11 | 6 | 5 | 5 | Italian | |
| Christianisation | 16 | 9 | 7 | 5 | ||
| Shortcut | 8 | 6 | 2 | 2 | ||
| Pachycephalosaurus | 18 | 11 | 7 | 7 | ||
| Ahorseback | 10 | 6 | 4 | 4 | ||
| Schoolmarm | 10 | 7 | 3 | 2 | ||
| Anorchidism | 11 | 7 | 4 | 5 | ||
| Aerotherapeutics | 16 | 8 | 8 | 6 | ||
| Cleistothecium | 14 | 8 | 6 | 5 | ||
| Backhouse | 9 | 5 | 4 | 2 | ||
| Schoolyard | 10 | 7 | 3 | 2 | ||
| Vichyssoise | 11 | 7 | 4 | 3 | French | |
| Acrocephalus | 12 | 7 | 5 | 5 | ||
| Archbishop | 10 | 7 | 3 | 3 | Middle English | |
| Chinoiserie | 11 | 5 | 6 | 4 | French | |
| Physiologically | 15 | 10 | 5 | 6 | ||
| Sadomasochism | 13 | 8 | 5 | 6 | ||
| Oesterreich | 11 | 6 | 5 | 3 | ||
| Macintosh | 9 | 6 | 3 | 3 | ||
| Lymphocytosis | 13 | 10 | 3 | 5 | ||
| Orchestration | 13 | 8 | 5 | 4 | ||
| Clothesless | 11 | 8 | 3 | 3 | ||
| Clubhouse | 9 | 5 | 4 | 2 | ||
| Chios | 5 | 3 | 2 | 2 | Latin | |
| Satchmo | 7 | 5 | 2 | 2 | ||
| Cornishwoman | 12 | 8 | 4 | 4 | ||
| Christendom | 11 | 8 | 3 | 3 | Old English | |
| Shostakovich | 12 | 8 | 4 | 4 | ||
| Cynocephalus | 12 | 8 | 4 | 5 | ||
| Cowshed | 7 | 5 | 2 | 2 | ||
| Ascophyllum | 11 | 8 | 3 | 4 | ||
| Camphoraceous | 13 | 7 | 6 | 5 | ||
| Anchoritism | 11 | 7 | 4 | 5 | ||
| Homesickness | 12 | 8 | 4 | 4 | ||
| Dichotomisation | 15 | 8 | 7 | 6 | ||
| Orchitis | 8 | 5 | 3 | 3 | Ancient Greek | |
| Tracheobronchitis | 17 | 11 | 6 | 5 | ||
| Schoolwork | 10 | 7 | 3 | 2 | ||
| Chrysopidae | 11 | 7 | 4 | 4 | ||
| Colchis | 7 | 5 | 2 | 2 | Ancient Greek |

loading...