Your word puzzle could need the spelled with/contains filter instead of letters. Searching for "the letters hilp" is not the same as words "spelled with hilp". You must say "spelled with" or "contains" in your word search. For large sets of characters to decode, use the unscrambler.
Page 6: philosophaster, heliport, Phalangiidae, neurosyphilis, thermotelephonic, Delphian, acidophilic, encephalomyelitis, electrocardiograph, Hypentelium, apprehensively, propylthiouracil, phenylalanine, allomorphic, anthophilous, polisher, policyholder, encephalitis, analphabetism, pinwheel, psychophysiological, peripherally, Anglophobia, poikilotherm, necrophilism, Plagianthus, Philippians, alphabetically, aerophile, laryngopharyngitis, phylacteries, Calliphoridae, chemicophysical, upholding, phacelia, phocomelia, catastrophically, philter, heliotropism, clodhopping, hypolipoproteinemia, clothespin, nephrocalcinosis, hospitalisation, Marginocephalia, eosinophile, rhytidoplasty, caerphilly, Cercidiphyllaceae, and balanoposthitis
| Word | Length | Vowels | Syllables | |||
|---|---|---|---|---|---|---|
| Philosophaster | 14 | 9 | 5 | 5 | Latin | |
| Heliport | 8 | 5 | 3 | 3 | ||
| Phalangiidae | 12 | 6 | 6 | 5 | ||
| Neurosyphilis | 13 | 8 | 5 | 5 | ||
| Thermotelephonic | 16 | 10 | 6 | 6 | ||
| Delphian | 8 | 5 | 3 | 3 | ||
| Acidophilic | 11 | 6 | 5 | 5 | ||
| Encephalomyelitis | 17 | 10 | 7 | 7 | ||
| Electrocardiograph | 18 | 11 | 7 | 7 | ||
| Hypentelium | 11 | 7 | 4 | 5 | ||
| Apprehensively | 14 | 9 | 5 | 5 | ||
| Propylthiouracil | 16 | 10 | 6 | 6 | ||
| Phenylalanine | 13 | 8 | 5 | 5 | ||
| Allomorphic | 11 | 7 | 4 | 4 | ||
| Anthophilous | 12 | 7 | 5 | 4 | ||
| Polisher | 8 | 5 | 3 | 3 | ||
| Policyholder | 12 | 8 | 4 | 5 | ||
| Encephalitis | 12 | 7 | 5 | 5 | ||
| Analphabetism | 13 | 8 | 5 | 6 | ||
| Pinwheel | 8 | 5 | 3 | 2 | ||
| Psychophysiological | 19 | 13 | 6 | 8 | ||
| Peripherally | 12 | 8 | 4 | 5 | ||
| Anglophobia | 11 | 6 | 5 | 5 | ||
| Poikilotherm | 12 | 7 | 5 | 4 | ||
| Necrophilism | 12 | 8 | 4 | 5 | ||
| Plagianthus | 11 | 7 | 4 | 4 | ||
| Philippians | 11 | 7 | 4 | 4 | ||
| Alphabetically | 14 | 9 | 5 | 5 | ||
| Aerophile | 9 | 4 | 5 | 3 | ||
| Laryngopharyngitis | 18 | 13 | 5 | 7 | ||
| Phylacteries | 12 | 8 | 4 | 4 | ||
| Calliphoridae | 13 | 7 | 6 | 5 | ||
| Chemicophysical | 15 | 10 | 5 | 6 | ||
| Upholding | 9 | 6 | 3 | 3 | ||
| Phacelia | 8 | 4 | 4 | 4 | ||
| Phocomelia | 10 | 5 | 5 | 5 | Ancient Greek | |
| Catastrophically | 16 | 11 | 5 | 5 | ||
| Philter | 7 | 5 | 2 | 2 | Ancient Greek | |
| Heliotropism | 12 | 7 | 5 | 6 | ||
| Clodhopping | 11 | 8 | 3 | 3 | ||
| Hypolipoproteinemia | 19 | 10 | 9 | 9 | ||
| Clothespin | 10 | 7 | 3 | 3 | ||
| Nephrocalcinosis | 16 | 10 | 6 | 6 | ||
| Hospitalisation | 15 | 8 | 7 | 6 | ||
| Marginocephalia | 15 | 8 | 7 | 7 | ||
| Eosinophile | 11 | 5 | 6 | 4 | ||
| Rhytidoplasty | 13 | 10 | 3 | 5 | ||
| Caerphilly | 10 | 7 | 3 | 3 | ||
| Cercidiphyllaceae | 17 | 10 | 7 | 7 | ||
| Balanoposthitis | 15 | 9 | 6 | 6 |

loading...