Your word puzzle could need the spelled with/contains filter instead of letters. Searching for "the letters nov" is not the same as words "spelled with nov". You must say "spelled with" or "contains" in your word search. For large sets of characters to decode, use the unscrambler.
Page 41: vestrywoman, contrapositives, vaticinatory, viomycin, gravitons, uninformatively, concentrative, venomously, ventripotence, inconclusively, overanxiety, compensative, Aldrovanda, Vancocin, ringdove, subventionize, unavowed, overexpenditure, Dubrovnik, improvidently, noncausative, Voznesenski, conventions, overimportance, unresolved, unfavourably, vancomycin, Kovno, nonadsorptive, nonvocalic, vinegarroon, conversationally, noncomprehensive, ethchlorvynol, venography, nonconnotative, overtechnical, pavonian, overcommend, ostensively, involucre, unprovincialism, villeinhold, Pneumovax, nondivergently, opinionative, nonresistive, concaved, oversewn, and inobservance
| Word | Length | Vowels | Syllables | |||
|---|---|---|---|---|---|---|
| Vestrywoman | 11 | 8 | 3 | 4 | ||
| Contrapositives | 15 | 9 | 6 | 5 | ||
| Vaticinatory | 12 | 7 | 5 | 6 | ||
| Viomycin | 8 | 5 | 3 | 4 | ||
| Gravitons | 9 | 6 | 3 | 3 | ||
| Uninformatively | 15 | 9 | 6 | 6 | ||
| Concentrative | 13 | 8 | 5 | 4 | ||
| Venomously | 10 | 6 | 4 | 4 | ||
| Ventripotence | 13 | 8 | 5 | 4 | ||
| Inconclusively | 14 | 9 | 5 | 5 | ||
| Overanxiety | 11 | 6 | 5 | 6 | ||
| Compensative | 12 | 7 | 5 | 4 | Late Latin | |
| Aldrovanda | 10 | 6 | 4 | 4 | ||
| Vancocin | 8 | 5 | 3 | 3 | ||
| Ringdove | 8 | 5 | 3 | 2 | ||
| Subventionize | 13 | 7 | 6 | 4 | ||
| Unavowed | 8 | 4 | 4 | 3 | ||
| Overexpenditure | 15 | 8 | 7 | 6 | ||
| Dubrovnik | 9 | 6 | 3 | 3 | ||
| Improvidently | 13 | 9 | 4 | 5 | ||
| Noncausative | 12 | 6 | 6 | 4 | ||
| Voznesenski | 11 | 7 | 4 | 4 | ||
| Conventions | 11 | 7 | 4 | 3 | ||
| Overimportance | 14 | 8 | 6 | 5 | ||
| Unresolved | 10 | 6 | 4 | 3 | ||
| Unfavourably | 12 | 7 | 5 | 5 | ||
| Vancomycin | 10 | 7 | 3 | 4 | ||
| Kovno | 5 | 3 | 2 | 2 | ||
| Nonadsorptive | 13 | 8 | 5 | 4 | ||
| Nonvocalic | 10 | 6 | 4 | 4 | ||
| Vinegarroon | 11 | 6 | 5 | 4 | ||
| Conversationally | 16 | 10 | 6 | 6 | ||
| Noncomprehensive | 16 | 10 | 6 | 5 | ||
| Ethchlorvynol | 13 | 10 | 3 | 4 | ||
| Venography | 10 | 7 | 3 | 4 | ||
| Nonconnotative | 14 | 8 | 6 | 5 | ||
| Overtechnical | 13 | 8 | 5 | 5 | ||
| Pavonian | 8 | 4 | 4 | 4 | ||
| Overcommend | 11 | 7 | 4 | 4 | ||
| Ostensively | 11 | 7 | 4 | 4 | ||
| Involucre | 9 | 5 | 4 | 4 | ||
| Unprovincialism | 15 | 9 | 6 | 6 | ||
| Villeinhold | 11 | 7 | 4 | 3 | ||
| Pneumovax | 9 | 5 | 4 | 3 | ||
| Nondivergently | 14 | 10 | 4 | 5 | ||
| Opinionative | 12 | 5 | 7 | 5 | ||
| Nonresistive | 12 | 7 | 5 | 4 | ||
| Concaved | 8 | 5 | 3 | 2 | ||
| Oversewn | 8 | 5 | 3 | 3 | ||
| Inobservance | 12 | 7 | 5 | 4 |

loading...