Page 4: measurable, alphameric, chalybeate, allopathic, irresolute, astigmatic, harmonious, calibrated, antiphonal, astrocytic, collegiate, purposeful, hypodermic, anaplastic, indicative, nativistic, homogenous, integrated, exothermic, cultivated, annalistic, cerebellar, dissimilar, charitable, seraphical, unexpected, propitious, bituminous, unmerciful, antonymous, barometric, hydroponic, diamantine, deductible, catechetic, anaglyptic, albuminous, favourable, ponderable, unaccented, pentatonic, comestible, caruncular, figurative, comparable, honourable, monoclonal, attachable, allogamous, and idolatrous
| Word | Length | Vowels | Syllables | |||
|---|---|---|---|---|---|---|
| Measurable | 10 | 5 | 5 | 4 | ||
| Alphameric | 10 | 6 | 4 | 4 | ||
| Chalybeate | 10 | 6 | 4 | 4 | ||
| Allopathic | 10 | 6 | 4 | 4 | ||
| Irresolute | 10 | 5 | 5 | 4 | French | |
| Astigmatic | 10 | 6 | 4 | 4 | ||
| Harmonious | 10 | 5 | 5 | 4 | Middle French | |
| Calibrated | 10 | 6 | 4 | 4 | ||
| Antiphonal | 10 | 6 | 4 | 4 | ||
| Astrocytic | 10 | 7 | 3 | 4 | ||
| Collegiate | 10 | 5 | 5 | 4 | Medieval Latin | |
| Purposeful | 10 | 6 | 4 | 4 | ||
| Hypodermic | 10 | 7 | 3 | 4 | ||
| Anaplastic | 10 | 6 | 4 | 4 | ||
| Indicative | 10 | 5 | 5 | 4 | Middle French | |
| Nativistic | 10 | 6 | 4 | 4 | ||
| Homogenous | 10 | 5 | 5 | 4 | ||
| Integrated | 10 | 6 | 4 | 4 | ||
| Exothermic | 10 | 6 | 4 | 4 | French | |
| Cultivated | 10 | 6 | 4 | 4 | ||
| Annalistic | 10 | 6 | 4 | 4 | ||
| Cerebellar | 10 | 6 | 4 | 4 | ||
| Dissimilar | 10 | 6 | 4 | 4 | ||
| Charitable | 10 | 6 | 4 | 4 | Old French | |
| Seraphical | 10 | 6 | 4 | 4 | ||
| Unexpected | 10 | 6 | 4 | 4 | ||
| Propitious | 10 | 5 | 5 | 4 | French | |
| Bituminous | 10 | 5 | 5 | 4 | French | |
| Unmerciful | 10 | 6 | 4 | 4 | ||
| Antonymous | 10 | 6 | 4 | 4 | ||
| Barometric | 10 | 6 | 4 | 4 | ||
| Hydroponic | 10 | 7 | 3 | 4 | Ancient Greek | |
| Diamantine | 10 | 5 | 5 | 4 | ||
| Deductible | 10 | 6 | 4 | 4 | ||
| Catechetic | 10 | 6 | 4 | 4 | Latin | |
| Anaglyptic | 10 | 7 | 3 | 4 | ||
| Albuminous | 10 | 5 | 5 | 4 | ||
| Favourable | 10 | 5 | 5 | 4 | Old French | |
| Ponderable | 10 | 6 | 4 | 4 | ||
| Unaccented | 10 | 6 | 4 | 4 | ||
| Pentatonic | 10 | 6 | 4 | 4 | ||
| Comestible | 10 | 6 | 4 | 4 | Middle French | |
| Caruncular | 10 | 6 | 4 | 4 | ||
| Figurative | 10 | 5 | 5 | 4 | Middle French | |
| Comparable | 10 | 6 | 4 | 4 | Middle French | |
| Honourable | 10 | 5 | 5 | 4 | Old French | |
| Monoclonal | 10 | 6 | 4 | 4 | ||
| Attachable | 10 | 6 | 4 | 4 | ||
| Allogamous | 10 | 5 | 5 | 4 | ||
| Idolatrous | 10 | 5 | 5 | 4 |
This is a polysyllable words list.

loading...