| Synonyms | Length | Vowels | Syllables | |
|---|---|---|---|---|
| Bounds | 6 | 4 | 2 | 1 |
| Bountifulness | 13 | 8 | 5 | 4 |
| Bountiousness | 13 | 7 | 6 | 4 |
| Bounty | 6 | 4 | 2 | 2 |
| Bourdon | 7 | 4 | 3 | 2 |
| Bowl | 4 | 3 | 1 | 1 |
| Bowlful | 7 | 5 | 2 | 2 |
| Box Score | 9 | 6 | 3 | 2 |
| Brace | 5 | 3 | 2 | 1 |
| Branchia | 8 | 5 | 3 | 3 |
| Breadth | 7 | 5 | 2 | 1 |
| Break | 5 | 3 | 2 | 1 |
| Breaker Point | 13 | 8 | 5 | 3 |
| Break Down | 10 | 7 | 3 | 2 |
| Break Up | 8 | 5 | 3 | 2 |
| Bridge | 6 | 4 | 2 | 1 |
| Bringing Close Together | 23 | 16 | 7 | 7 |
| Bring Into Comparison | 21 | 14 | 7 | 7 |
| Broadcast | 9 | 6 | 3 | 2 |
| Budget | 6 | 4 | 2 | 1 |
| Bulk | 4 | 3 | 1 | 1 |
| Bulls Eye | 9 | 6 | 3 | 2 |
| Bumper Crop | 11 | 8 | 3 | 3 |
| Bunce | 5 | 3 | 2 | 1 |
| Bunch | 5 | 4 | 1 | 1 |
| Burden | 6 | 4 | 2 | 2 |
| Burst | 5 | 4 | 1 | 1 |
| Bus | 3 | 2 | 1 | 1 |
| Bushel | 6 | 4 | 2 | 2 |
| Bushel Basket | 13 | 9 | 4 | 4 |
| Business | 8 | 5 | 3 | 3 |
| Bye Law | 7 | 5 | 2 | 2 |
| Bylaw | 5 | 4 | 1 | 2 |
| CA | 2 | 1 | 1 | 1 |
| Caboodle | 8 | 4 | 4 | 3 |

loading...