| Synonyms | Length | Vowels | Syllables | |
|---|---|---|---|---|
| Ballast Tube | 12 | 8 | 4 | 3 |
| Battery Charger | 15 | 11 | 4 | 5 |
| Beam Engine | 11 | 6 | 5 | 3 |
| Beam Switching Tube | 19 | 13 | 6 | 4 |
| Bearings | 8 | 5 | 3 | 2 |
| Begetter | 8 | 5 | 3 | 3 |
| Beginner | 8 | 5 | 3 | 3 |
| Big Top | 7 | 5 | 2 | 2 |
| Blowing Engine | 14 | 9 | 5 | 4 |
| Bonnet | 6 | 4 | 2 | 2 |
| Boot | 4 | 2 | 2 | 1 |
| Brake | 5 | 3 | 2 | 1 |
| Brush | 5 | 4 | 1 | 1 |
| Bucket Seat | 11 | 7 | 4 | 3 |
| Buffer | 6 | 4 | 2 | 2 |
| Builder | 7 | 4 | 3 | 2 |
| Bumper | 6 | 4 | 2 | 2 |
| Button | 6 | 4 | 2 | 2 |
| Camshaft | 8 | 6 | 2 | 2 |
| Cam Engine | 10 | 6 | 4 | 3 |
| Cap | 3 | 2 | 1 | 1 |
| Capacitance | 11 | 6 | 5 | 4 |
| Capacitator | 11 | 6 | 5 | 5 |
| Capacitor | 9 | 5 | 4 | 4 |
| Capacitor Motor | 15 | 9 | 6 | 6 |
| Carburetor | 10 | 6 | 4 | 4 |
| Carburettor | 11 | 7 | 4 | 4 |
| Catalyst | 8 | 6 | 2 | 3 |
| Cathode | 7 | 4 | 3 | 2 |
| Cathode Ray Oscilloscope | 24 | 15 | 9 | 7 |
| Causer | 6 | 3 | 3 | 2 |
| Chain Reactor | 13 | 8 | 5 | 3 |
| Charger | 7 | 5 | 2 | 2 |
| Chassis | 7 | 5 | 2 | 2 |
| Choke | 5 | 3 | 2 | 1 |

loading...