| Synonyms | Length | Vowels | Syllables | |
|---|---|---|---|---|
| Conventicle | 11 | 7 | 4 | 4 |
| Convention | 10 | 6 | 4 | 3 |
| Convocation | 11 | 6 | 5 | 4 |
| Copernican Universe | 19 | 11 | 8 | 7 |
| Copulation | 10 | 5 | 5 | 4 |
| Corporeality | 12 | 7 | 5 | 5 |
| Corpuscle | 9 | 6 | 3 | 3 |
| Cosmos | 6 | 4 | 2 | 2 |
| Council | 7 | 4 | 3 | 2 |
| Course | 6 | 3 | 3 | 1 |
| Course Of Action | 16 | 9 | 7 | 4 |
| Created Nature | 14 | 8 | 6 | 4 |
| Created Universe | 16 | 9 | 7 | 5 |
| Creation | 8 | 4 | 4 | 3 |
| Cycle | 5 | 4 | 1 | 2 |
| Cyclicity | 9 | 7 | 2 | 4 |
| Daily Round | 11 | 7 | 4 | 4 |
| Dam | 3 | 2 | 1 | 1 |
| Dance | 5 | 3 | 2 | 1 |
| Dancing | 7 | 5 | 2 | 2 |
| Date | 4 | 2 | 2 | 1 |
| Derivation | 10 | 5 | 5 | 4 |
| Descent | 7 | 5 | 2 | 2 |
| Diet | 4 | 2 | 2 | 2 |
| Dieting | 7 | 4 | 3 | 3 |
| Drone | 5 | 3 | 2 | 1 |
| Droning | 7 | 5 | 2 | 2 |
| Earth | 5 | 3 | 2 | 1 |
| Earthly Concern | 15 | 11 | 4 | 4 |
| Einsteinian Universe | 20 | 10 | 10 | 7 |
| Eisteddfod | 10 | 6 | 4 | 3 |
| Element | 7 | 4 | 3 | 3 |
| Elementary Particle | 19 | 12 | 7 | 8 |
| Elementary Unit | 15 | 9 | 6 | 6 |
| Endless Belt | 12 | 9 | 3 | 3 |

loading...