Your word puzzle could need the spelled with/contains filter instead of letters. Searching for "the letters acekt" is not the same as words "spelled with acekt". You must say "spelled with" or "contains" in your word search. For large sets of characters to decode, use the unscrambler.
Page 1: jacket, Nantucket, cantankerous, casket, racket, aftershock, tackle, quarterback, anticlockwise, artichoke, nutcracker, acknowledgement, checkmate, packet, backscratcher, eukaryotic, backbiter, bracket, acknowledgment, cheapskate, leatherback, backstage, awestruck, candlestick, Saskatchewan, backseat, caretaker, skeptical, breadstick, attacked, kleptomaniac, counterattack, lackluster, setback, oatcake, tacker, tracker, aktiengesellschaft, stacked, matchmaker, racketeering, backstein, backwater, Kaopectate, backrest, stacker, backstroke, afterdeck, backset, and fruitcake
| Word | Length | Vowels | Syllables | |||
|---|---|---|---|---|---|---|
| Jacket | 6 | 4 | 2 | 2 | Middle French | |
| Nantucket | 9 | 6 | 3 | 3 | ||
| Cantankerous | 12 | 7 | 5 | 4 | ||
| Casket | 6 | 4 | 2 | 2 | Norman | |
| Racket | 6 | 4 | 2 | 2 | Middle English | |
| Aftershock | 10 | 7 | 3 | 3 | ||
| Tackle | 6 | 4 | 2 | 2 | Middle English | |
| Quarterback | 11 | 7 | 4 | 3 | English | |
| Anticlockwise | 13 | 8 | 5 | 4 | ||
| Artichoke | 9 | 5 | 4 | 3 | Lombard | |
| Nutcracker | 10 | 7 | 3 | 3 | ||
| Acknowledgement | 15 | 10 | 5 | 4 | ||
| Checkmate | 9 | 6 | 3 | 2 | Middle English | |
| Packet | 6 | 4 | 2 | 2 | Middle French | |
| Backscratcher | 13 | 10 | 3 | 3 | ||
| Eukaryotic | 10 | 5 | 5 | 4 | ||
| Backbiter | 9 | 6 | 3 | 3 | ||
| Bracket | 7 | 5 | 2 | 2 | Middle French | |
| Acknowledgment | 14 | 10 | 4 | 4 | ||
| Cheapskate | 10 | 6 | 4 | 2 | ||
| Leatherback | 11 | 7 | 4 | 3 | ||
| Backstage | 9 | 6 | 3 | 2 | ||
| Awestruck | 9 | 6 | 3 | 3 | ||
| Candlestick | 11 | 8 | 3 | 3 | Middle English | |
| Saskatchewan | 12 | 8 | 4 | 4 | Cree | |
| Backseat | 8 | 5 | 3 | 2 | ||
| Caretaker | 9 | 5 | 4 | 4 | ||
| Skeptical | 9 | 6 | 3 | 3 | ||
| Breadstick | 10 | 7 | 3 | 2 | ||
| Attacked | 8 | 5 | 3 | 2 | ||
| Kleptomaniac | 12 | 7 | 5 | 5 | ||
| Counterattack | 13 | 8 | 5 | 4 | ||
| Lackluster | 10 | 7 | 3 | 3 | ||
| Setback | 7 | 5 | 2 | 2 | ||
| Oatcake | 7 | 3 | 4 | 2 | ||
| Tacker | 6 | 4 | 2 | 2 | ||
| Tracker | 7 | 5 | 2 | 2 | ||
| Aktiengesellschaft | 18 | 12 | 6 | 6 | ||
| Stacked | 7 | 5 | 2 | 1 | ||
| Matchmaker | 10 | 7 | 3 | 3 | ||
| Racketeering | 12 | 7 | 5 | 4 | ||
| Backstein | 9 | 6 | 3 | 2 | ||
| Backwater | 9 | 6 | 3 | 3 | ||
| Kaopectate | 10 | 5 | 5 | 3 | ||
| Backrest | 8 | 6 | 2 | 2 | ||
| Stacker | 7 | 5 | 2 | 2 | ||
| Backstroke | 10 | 7 | 3 | 2 | ||
| Afterdeck | 9 | 6 | 3 | 3 | ||
| Backset | 7 | 5 | 2 | 2 | ||
| Fruitcake | 9 | 5 | 4 | 2 |

loading...